Romanian Bridge Portal
·· 2024-10-10 ··

· Dupa autor
· Bishop Auckland coup si variatii pe tema
· SAYC Romania (IV)
· SAYC Romania (III)
· SAYC Romania (II)
· SAYC Romania (I)

 

 

  Clasament GIGASIMULTAN - IULIE  
Atomic Bridge Club (2007-07-03)

GIGASIMULTAN 12 -Iulie
axa Sala de joc % Pen PE
1 301 Olteanu Romeo-Zavlovschi Adrian Club Iasi 67.803 694
2 303 Rosu Ovidiu-Bordei Vasile Club Iasi 65.723 492
3 15 Mateescu Adrian - Popescu Dan Apullum Alba Iulia 63.536 393
4 205 Raducanu Dan-Szakacs Ioan ATOMIC 62.480 337
5 52 Pozderie Dorel-Ghioc Liviu B.C.Bacau 61.657 315
6 602 Benke Andrei-Kerkes Bela B.C. Brasov 61.359 293
7 23 Codoban Octavian-Janosy Tiberiu Tempo Oradea 61.006 273
8 6 Suciu - Stavrache Mihai U Craiova 60.982 254
9 53 Chitigoi Gabriel-Zaharia Loredan B.C.Bacau 60.913 237
10 34 Popa Ciprian-Sfetcu Marin Chindia Targoviste 60.490 221
11 44 Darie Simina-Darie Costache Storad Ploiesti 59.390 206
12 58 Ungureanu Laurentiu-Solomon Ovidiu B.C.Bacau 57.807 192
13 208 Rusu Vlad-Ungureanu Dan ATOMIC 57.500 179
14 31 Preda Laurentiu-Lupu Mariana Chindia Targoviste 57.477 167
15 105 Ghelase Florin-Dobroiu Costache ATOMIC 56.895 156
16 42 Manolescu-Holdis Storad Ploiesti 56.266 146
17 206 Sigartau Ileana-Sigartau Valeriu ATOMIC 56.097 136
18 22 Daday Zsolt-Daday Csaba Tempo Oradea 55.506 127
19 502 Vasilescu Radu-Toma Dumitru Dorin B.C. Brasov 55.163 119
20 207 Ciuhu Laurentiu-Belchita Alexandru ATOMIC 55.101 111
21 1 Constantinescu Nicolae–Constantinescu Florin U Craiova 55.087 104
22 201 Brustureanu-Fota Dan ATOMIC 55.044 97
23 24 Bartha Vasile Nicolae-Bruncsák Carol- Tempo Oradea 54.842 91
24 503 Balint Sandor-Kovasnay Adam B.C. Brasov 54.792 85
25 46 Bordan Aurelia-Bordan Marcel Storad Ploiesti 54.540 80
26 209 Balint Mihaela-Mugioiu Alexandru ATOMIC 53.944 75
27 55 Mihai Gabriel-Stoica Vasile B.C.Bacau 53.786 70
28 203 Iacob Bogdan-Mardari Nicolae ATOMIC 53.167 66
29 603 Mihalcica Mircea-Spiridonescu Razvan B.C. Brasov 52.873 62
30 4 Stoica - Vladuti U Craiova 51.856 58
31 48 Minca-Fratian Storad Ploiesti 51.472 54
32 13 Tudor Lucia - Oprean Ciprian Apullum Alba Iulia 51.346 51
33 605 Turcu Dan-Moraru Marius B.C. Brasov 51.220 48
34 33 Baronide Bogdan-Cristea Ionel Chindia Targoviste 51.008 45
35 103 Enescu Dan-Manu Adrian ATOMIC 50.781 42
36 14 Bora Paul - Tisler Coriolan Apullum Alba Iulia 50.714 40
37 607 Nanu Ciprian-Donose Aurel B.C. Brasov 50.624 38
38 504 Nicolau Dan-Orban Elek B.C. Brasov 50.595 36
39 606 David Cristina-Bura Andrei B.C. Brasov 50.522 34
40 601 Hecht Gheorghe-Leiter Emil B.C. Brasov 50.179 32
41 41 Badea Dorian-Moise Liviu Storad Ploiesti 50.168 31
42 104 Mathe Adrian-Gutes Alexandru ATOMIC 49.860 30
43 12 Cretiu Marian - Matei Paul Apullum Alba Iulia 49.625 29
44 5 Dragoescu Mihai- Mihai Cristi U Craiova 49.054 28
45 302 Boboc Andreea-Matoianu Luigi Club Iasi 48.883 27
46 43 Radulescu Marian-Gheorghita Iulian Storad Ploiesti 48.580 26
47 51 Dumitrascu Florin-Marcu Codrin B.C.Bacau 48.441 25
48 109 Stavrache Romulus-Mindruta Cosmin ATOMIC 48.306 24
49 204 Huma Cristian-Safta Florin ATOMIC 47.878 21
50 403 Filimon Adrian-Ungureanu Irina Club Iasi 47.758 18
51 108 Petculescu Adrian-Ilie Mugurel ATOMIC 47.485 16
52 505 Bene Karol-Guriuc Dan B.C. Brasov 47.364 0.5 14
53 3 Catut – Badea U Craiova 46.458
54 36 Lupu Aurel-Popescu Dan Chindia Targoviste 46.343
55 304 Niculescu Constantin-Blidarus Nicolae Club Iasi 46.315
56 26 Mihaescu Pintia Gheorghe-Weber Walter Tempo Oradea 46.059
57 507 Hess Carmen-Damboianu Calin B.C. Brasov 45.952 0.5
58 32 Bivolaru Stelu-Iordache Liviu Chindia Targoviste 45.828
59 106 Poenaru Ileana-Donciu Sabin ATOMIC 45.762
60 102 Marculetiu Ina-Rosca Gabriel ATOMIC 45.753
61 11 Mateescu Mihaela - Orosan Marius Apullum Alba Iulia 45.486
62 101 Cristea Irina-Motea Lavinia ATOMIC 45.040
63 506 Cojan Adrian-Vintiloiu Tibi B.C. Brasov 44.873
64 25 Janosy Cornelia-Milici Miodrag Tempo Oradea 44.364
65 604 Popa Radu-Cimpoia Nicu B.C. Brasov 42.677
66 501 Bararu Constantin-David Tudorel B.C. Brasov 41.924
67 401 Iancu Stefan-Nutescu Bogdan Club Iasi 41.815
68 404 Benta Cosmin-Solomon S Club Iasi 41.480
69 402 Andarache Temistocle-Cluci Virgil Club Iasi 40.224
70 54 Timisescu Stefan-Tcaciuc Vladimir B.C.Bacau 40.157
71 35 Pavelescu Gheorghe-Popa Carmen Chindia Targoviste 39.879
72 45 Enache-Popina Storad Ploiesti 39.585
73 57 Dumitrescu Ioan-Boro Dante B.C.Bacau 39.032
74 2 Constantinescu M – Notulescu U Craiova 38.595
75 202 Chiser Sava-Constantinoaia Cornel ATOMIC 38.582
76 21 Darvas Ladislau-Floroi Alexandru Tempo Oradea 38.222
77 56 Coman Alexandru-Epure Ionut B.C.Bacau 38.207
78 107 Sarmes Dana-Dutu Adriana ATOMIC 36.409


alte articole de acelasi autor

· Invatati bridge in limba romana
· Concurs de articole apr. 2006
· Turnee Romanesti pe BBO
· BRIDGE in 41 de povestiri vesele

:: ATOMIC BC
:: Club 7
:: IASI BC
:: alte linkuri
© 2002-2006 bridge-club.ro