Romanian Bridge Portal
·· 2024-04-26 ··

· Dupa autor
· Bishop Auckland coup si variatii pe tema
· SAYC Romania (IV)
· SAYC Romania (III)
· SAYC Romania (II)
· SAYC Romania (I)

 

 

  Clasament Overall Aprilie  
Dan Enescu (2007-04-10)

axa Gigasimultan 09 aprilie Salade joc % PE
1 401 Cozma Adrian-Iancu Stefan Bridge Iasi 66.617 640
2 103 Mathe Adrian-Gutes Alexandru ATOMIC 64.437 454
3 205 Huma Cristian-Ungureanu Dan ATOMIC 64.269 363
4 11 Badea Dorian-Moise Liviu Storad Ploiesti 63.956 312
5 4 Bivolaru Stelu-Iordache Liviu Chindia Targoviste 62.020 291
6 38 Stavrache Mihai-Nicoara U Craiova 61.071 271
7 106 Ghelase Florin-Dobroiu Costache ATOMIC 60.494 253
8 101 Stafie Diana-Calarasu Radu ATOMIC 60.389 236
9 8 Popa Carmen-Lupu Aurel Chindia Targoviste 60.242 220
10 207 Mugioiu Alexandru-Teodoreci Dragos ATOMIC 60.214 205
11 303 Olteanu Romeo-Goldenberg Hary Bridge Iasi 60.116 191
12 301 Zavlovschi Adrian-Ungureanu Irina Bridge Iasi 59.276 178
13 508 Bararu C-tin-David Tudorel B.C. Brasov 57.021 166
14 23 Codoban Octavian-Janosy Tiberiu Tempo Oradea 56.738 155
15 505 Leiter Emil-Grozea C-tin B.C. Brasov 56.497 145
16 13 Motea Lavinia-Cristea Irina Storad Ploiesti 56.387 135
17 109 Atanasoaie Delia-Oprisan Lavinia ATOMIC 55.890 126
18 507 Voinescu Tudor-Serban Victor B.C. Brasov 55.522 118
19 403 Chipail Gheorghe-Paraschiv Danuta Bridge Iasi 55.284 110
20 2 Pavelescu Gheorghe-Tudasa Stelian Chindia Targoviste 55.157 103
21 42 Copadineanu Sorin- Stoica Vladimir Samtronic Constanta 55.045 96
22 43 Daian D- Andreescu Gelu Samtronic Constanta 54.819 90
23 12 Darie Simina Felicia-Darie Cortache Storad Ploiesti 54.792 84
24 506 Guriuc Dan-Benke Karol B.C. Brasov 53.945 79
25 31 BicheaAdrian-Modi U Craiova 53.489 74
26 24 Bartha Vasile Nicolae-Bruncsák Carol Tempo Oradea 53.386 69
27 502 Raita Luminita-Craciun Adrian B.C. Brasov 52.956 65
28 21 Ilisei Eustafie-Lata Janos Tempo Oradea 51.926 61
29 605 Bura Andrei-Vasilescu Radu B.C. Brasov 51.924 57
30 601 Mihalcica Mircea-Spiridonescu Razvan B.C. Brasov 51.899 54
31 302 Bordei Vasile-Rosu Ovidiu Bridge Iasi 51.724 51
32 102 Marculetiu Ina-Rosca Gabriel ATOMIC 51.678 48
33 504 Hess Carmen-Damboianu Calin B.C. Brasov 51.456 45
34 603 Moraru Dan-Balint Sandor B.C. Brasov 51.239 42
35 33 Dragoescu Mihai-Mihai Cristi U Craiova 51.145 40
36 22 Janosy Cornelia-Milici Miodrag Tempo Oradea 50.925 38
37 32 Vladuti-Catut Emil U Craiova 50.636 36
38 604 Cojan Adrian-Vintiloiu Tibi B.C. Brasov 50.254 34
39 104 Andries Mihai-Ciuhu Laurentiu ATOMIC 49.980 32
40 208 Enescu Dan-Padureanu Viorel ATOMIC 49.595 30
41 202 Chiser Sava-Raducanu Dan ATOMIC 48.833 28
42 607 Soare Marin-Fulea Ilie B.C. Brasov 48.755 27
43 16 Stanca Dorian-Constantinoaia Cornel Storad Ploiesti 48.722 26
44 204 Iancu Livia-Stupcanu Alexandra ATOMIC 48.672 25
45 35 Udubasceanu Toma-Mossang Eduard U Craiova 48.666 22
46 18 Radulescu Marian-Stegatoiu Marina Storad Ploiesti 48.152 19
47 503 Babos Csaba-Gaina Nicolae B.C. Brasov 48.135 16
48 6 Tudor Ion-Motoroiu Viorel Chindia Targoviste 47.446 14
49 501 Ioan Adrian-Toma Dorin B.C. Brasov 46.994
50 602 Popa Radu-Nanu Ciprian B.C. Brasov 46.991
51 34 Dinca Alexandru-Constantinescu Florin U Craiova 46.843
52 44 Bacalu Iancu- Clipa A Samtronic Constanta 46.718
53 5 Popa Ciprian-Sfetcu Marin Chindia Targoviste 45.916
54 304 Matoianu Luigi-Boboc Andreea Bridge Iasi 45.550
55 14 Enache Aurel-Gheorghita Iulian Storad Ploiesti 45.538
56 1 Lupu Mariana-Preda Laurentiu Chindia Targoviste 45.449
57 107 Pasa Ionel-Ghilac Adrian ATOMIC 44.644
58 203 Safta Florin-Brustureanu Bogdan ATOMIC 44.605
59 26 Daday Zsolt-Talhos Dan Tempo Oradea 44.463
60 7 Cristea Ionel-Baronide Bogdan Chindia Targoviste 44.430
61 41 Dinescu Gabriel- Niculescu Vali Samtronic Constanta 43.419
62 209 Mathe Maria-Motea Lavinia ATOMIC 43.271
63 15 Bordan Aurelia-Bordan Marcel Storad Ploiesti 43.018
64 105 Dobrescu Raluca-Agica Bogdan ATOMIC 42.810
65 25 Darvas Ladislau-Floroi Alexandru Tempo Oradea 42.562
66 36 BranAlexandru-Mucenic Costel U Craiova 41.664
67 201 Marina Bogdan-Gradinariu Radu ATOMIC 40.884
68 402 Cluci Virgil-Andarache Temistocle Bridge Iasi 39.849
69 3 Popa Aniela-Preda Rares Chindia Targoviste 39.342
70 108 Sigartau Ileana-Sigartau Valeriu ATOMIC 38.872
71 606 Nicolau Dan-Orban Elek B.C. Brasov 36.415
72 404 Blidarus Nicolae-Niculescu Contantin Bridge Iasi 25.714


· Invatati bridge in limba romana
· Concurs de articole apr. 2006
· Turnee Romanesti pe BBO
· BRIDGE in 41 de povestiri vesele

:: ATOMIC BC
:: Club 7
:: IASI BC
:: alte linkuri
© 2002-2006 bridge-club.ro