Romanian Bridge Portal
·· 2024-10-16 ··

· Dupa autor
· Bishop Auckland coup si variatii pe tema
· SAYC Romania (IV)
· SAYC Romania (III)
· SAYC Romania (II)
· SAYC Romania (I)

 

 

  Clasament GIGASIMULTAN 06 -Ianuarie  
Atomic Bridge Club (2007-01-21)

GIGASIMULTAN 6/2007 -Ianuarie
axa Sala de joc % pen PE
1 42 Popa Ciprian-Brezan Ovidiu Chindia Targoviste 64.852 720
2 103 Rosu Ovidiu-Bordei Vasile Club Iasi 63.472 511
3 33 Moscovici Fabian - Petre Mircea CFRB Galati 63.046 408
4 105 Olteanu Romeo-Goldenberg Hary Club Iasi 61.505 350
5 410 Marina Bogdan-Gradinariu Radu ATOMIC 61.022 327
6 408 Iordache Andreea-Negoescu Anton ATOMIC 60.590 305
7 52 Bordan Aurelia-Bordan Marcel Storad Ploiesti 58.667 284
8 307 Dobroiu Costache-Ghelase Florin ATOMIC 58.614 265
9 101 Zavlovschi Adrian-Filimon Adrian Club Iasi 58.346 247
10 402 Rusu Vlad-Ungureanu Dan ATOMIC 58.283 230
11 606 Orban Elek-Nicolau Dan B.C. Brasov 58.196 214
12 502 RaitaLuminita-Craciun Adrian B.C. Brasov 57.390 200
13 10 Stavrache Mihai - Cosma U Craiova 57.173 187
14 604 Turcu Dan-Moraru Marius B.C. Brasov 56.765 174
15 54 Darie-Darie Storad Ploiesti 56.610 162
16 26 Daday Zsolt-Hermann Laszlo Rapid Teempo Oradea 56.583 151
17 303 Stegaroiu Marina-Popescu Mircea ATOMIC 56.362 141
18 21 Ilisei Eustafie-Tempfli Zoltán Rapid Teempo Oradea 56.342 132
19 401 Constantinoaia Cornel-Chiser Sava ATOMIC 55.680 123
20 56 Nistor Radu-Minca S Storad Ploiesti 54.987 115
21 5 Mossang - Suciu U Craiova 54.787 107
22 406 Brustureanu Bogdan-Bud Costel ATOMIC 54.592 100
23 7 Dinca - Stoican U Craiova 53.990 94
24 503 Hess Carmen-Guriuc Dan B.C. Brasov 53.730 88
25 104 Cluci Virgil-Andarache Temistocle Club Iasi 53.619 82
26 23 Stroia Auxilian-Talhos Dan Rapid Teempo Oradea 53.198 77
27 32 Petrea Octavian - Jugaru Lucian CFRB Galati 53.180 72
28 608 Popa Radu-Nanu Ciprian B.C. Brasov 53.005 67
29 202 Boboc Andreea-Ungureanu Irina Club Iasi 52.935 63
30 311 Grigoriu Mihai-Diaconescu Vlad ATOMIC 52.442 0.5 59
31 301 Calarasu Radu-Didea Horatiu ATOMIC 52.370 55
32 506 DavidCristina-DavidTudorel B.C. Brasov 52.102 52
33 45 Bivolaru Stelu-Iordache Liviu Chindia Targoviste 52.026 49
34 407 Szakcs Ioan-Macacu Tudor ATOMIC 51.945 46
35 8 Bichea - Badea U Craiova 51.661 43
36 1 Mitran Bogdan-Constantinescu Florin U Craiova 51.486 40
37 609 Leca Iancu-Donose Aurel B.C. Brasov 51.377 38
38 605 Mihalcica Marius-Spiridonescu Razvan B.C. Brasov 51.362 36
39 603 Bura Adrian-Vasilescu Radu B.C. Brasov 50.861 34
40 102 Popescu Radu-Iancu Stefan Club Iasi 50.856 32
41 4 Saceanu - Catut U Craiova 50.826 31
42 308 Stavrache Romulus-Boroghina Radu ATOMIC 50.683 30
43 53 Caravia Robertino-Gheorghita Iulian Storad Ploiesti 50.247 29
44 504 VintiloiuTudor-Tudose Florin B.C. Brasov 50.104 28
45 46 Lupu Aurel-Popescu Dan Chindia Targoviste 49.766 27
46 204 Chipail Gheorghe-Matoianu Luigi Club Iasi 49.557 26
47 25 Codoban Octavian-Janosy Tiberiu Rapid Teempo Oradea 49.496 25
48 302 Safta Florin-Rosca Gabriel ATOMIC 49.058 24
49 51 Badea Dorian-Moise Liviu Storad Ploiesti 48.823 23
50 405 Gavrila Cristina-Dan Manuel ATOMIC 48.421 22
51 501 Bararu Constantin-Ioan Adrian B.C. Brasov 48.282 21
52 601 Hecht Gheorghe-Leiter Emil B.C. Brasov 47.789 18
53 607 Kerekes Bela-Benke Andrei B.C. Brasov 47.619 16
54 602 Bene Karol-Cojan Adrian B.C. Brasov 47.179 14
55 305 Sigartau Ileana -Sigartau Valeriu ATOMIC 47.024
56 41 Lupu Mariana-Preda Laurentiu Chindia Targoviste 46.726
57 58 Radulescu Marian-Fratian Storad Ploiesti 46.386
58 310 Teodoreci Dragos-Mugioiu Alexandru ATOMIC 46.235
59 6 Lazar - Pitulan U Craiova 46.117
60 411 Iancu Livia - Stupcanu Alexandra ATOMIC 46.039
61 505 Moraru Gheorghe-Serban Victor B.C. Brasov 46.036
62 22 Janosy Cornelia-Milici Miodrag Rapid Teempo Oradea 45.303
63 403 Manu-Ciru Costin ATOMIC 45.084
64 409 Raducanu Dan -Vladoiu Mircea ATOMIC 44.944
65 309 Andries Mihai-Duta Sorin ATOMIC 44.839
66 24 Bartha Vasile Nicolae-Bruncsák Carol Rapid Teempo Oradea 44.776
67 508 Voinescu Tudor-Toma Dorin B.C. Brasov 44.772
68 27 Darvas Ladislau-Floroi Alexandru Rapid Teempo Oradea 44.303
69 55 Enache-Popina Storad Ploiesti 44.280
70 43 Popa Carmen-Pavelescu Gheorghe Chindia Targoviste 43.751
71 205 Chitovanu Ovidiu-Albrecht Irvin Club Iasi 43.671
72 3 Dragoescu - Cristi Mihai U Craiova 43.479
73 507 Moraru Dan-BalintSandor B.C. Brasov 43.429
74 34 Iordachescu Cornel - Beciu Mihai CFRB Galati 43.105
75 44 Tudosa Stelica-Sfetcu Marin Chindia Targoviste 42.879
76 2 Notulescu - Bunescu U Craiova 42.145
77 31 Danciu Lucian - Tufa Gigi CFRB Galati 40.668
78 304 Enescu Dan-Anghel Viorel ATOMIC 39.501
79 404 Neagu Ileana-Padureanu Viorel ATOMIC 38.964
80 306 Gutes Alexandru-Mathe Adrian ATOMIC 38.474
81 203 Simiuc Iulian-Waszkiewicz Ion Club Iasi 33.746
82 201 Niculescu Constantin-Blidarus Nicolae Club Iasi 32.292


alte articole de acelasi autor

· Invatati bridge in limba romana
· Concurs de articole apr. 2006
· Turnee Romanesti pe BBO
· BRIDGE in 41 de povestiri vesele

:: ATOMIC BC
:: Club 7
:: IASI BC
:: alte linkuri
© 2002-2006 bridge-club.ro