|  |  | Gigasimultan 03 -OCTOMBRIE� | Partial |  |  | 
 
  |  | AXA |  | Club | % | PE | 
 
  | 1 | 305 | Miron Marian - Helgiu Nicolae | Club Iasi | 72.358 | 649 | 
 
  | 2 | 26 | Stavrache Mihail- Cosma Marius | U Craiova | 68.31 | 460 | 
 
  | 3 | 608 | Vasilescu Radu-Bura Andrei | Bridge Brasov | 65.006 | 368 | 
 
  | 4 | 101 | Ciuhu Laurentiu -Andries Mihai | Atomic | 64.512 | 316 | 
 
  | 5 | 208 | Teodoreci Dragos-Mugioiu Alexandru | Atomic | 62.511 | 295 | 
 
  | 6 | 11 | Boara Paul - Tisler Coriolan | Apullum Alba Iulia | 61.855 | 275 | 
 
  | 7 | 13 | Garneata Monica - Garneata Catalin | Apullum Alba Iulia | 61.552 | 256 | 
 
  | 8 | 303 | Bordei Vasile -Rosu Ovidiu | Club Iasi | 61.437 | 239 | 
 
  | 9 | 23 | Stavrache Romulus-Parvu Marcel | U Craiova | 60.782 | 223 | 
 
  | 10 | 301 | Olteanu Romeo - Zavlovschi Adrian | Club Iasi | 60.204 | 208 | 
 
  | 11 | 31 | Badea Dorian-Moise Liviu. | Storad Ploiesti | 59.458 | 194 | 
 
  | 12 | 33 | Darie-Darie | Storad Ploiesti | 58.716 | 181 | 
 
  | 13 | 604 | Donose Aurel-Leca Iancu | Bridge Brasov | 57.266 | 169 | 
 
  | 14 | 1 | Daday Zsolt-Orban Alexandru | Rapid Tempo Oradea | 57.142 | 158 | 
 
  | 15 | 36 | Gheorghita Iulian-Dobrica Laurentiu | Storad Ploiesti | 56.78 | 147 | 
 
  | 16 | 19 | Mateescu Adrian - Popescu Dan | Apullum Alba Iulia | 56.639 | 137 | 
 
  | 17 | 32 | Bordan Aurelia-Bordan Marcel | Storad Ploiesti | 56.589 | 128 | 
 
  | 18 | 107 | Dobroiu Costache - Mathe Adrian | Atomic | 56.568 | 120 | 
 
  | 19 | 603 | Olaru Alin-Spiridonescu Razvan | Bridge Brasov | 56.333 | 112 | 
 
  | 20 | 5 | Codoban Octavian-J�nosy Tiberiu | Rapid Tempo Oradea | 55.971 | 105 | 
 
  | 21 | 304 | Chipail Gheorghe - Matoianu Luigi | Club Iasi | 55.882 | 98 | 
 
  | 22 | 102 | Marculetiu Ina - Rosca Gabriel | Atomic | 55.606 | 92 | 
 
  | 23 | 601 | Moraru Marius-Turcu Dan | Bridge Brasov | 54.989 | 86 | 
 
  | 24 | 203 | Popescu - Vassalo Alex | Atomic | 54.975 | 80 | 
 
  | 25 | 607 | Moraru Dan-Balint Sandor | Bridge Brasov | 54.963 | 75 | 
 
  | 26 | 105 | Atanasoaie Delia - Cotescu Darrian | Atomic | 53.897 | 70 | 
 
  | 27 | 14 | Plesa Petru - Cretiu Marian | Apullum Alba Iulia | 53.844 | 66 | 
 
  | 28 | 207 | Szabo Szombor -Szakacs-Ioan | Atomic | 53.413 | 62 | 
 
  | 29 | 108 | Petrescu Mircea - Vulcan Bogdan | Atomic | 52.952 | 58 | 
 
  | 30 | 202 | Ungureanu Dan - Rusu Vlad | Atomic | 52.89 | 54 | 
 
  | 31 | 501 | Ioan Adrian-Bararu Constantin | Bridge Brasov | 52.814 | 51 | 
 
  | 32 | 104 | Macacu Tudor - Gergeli Zoltan | Atomic | 52.774 | 48 | 
 
  | 33 | 509 | Voinescu Tudor-Kerekes Bela | Bridge Brasov | 52.267 | 45 | 
 
  | 34 | 602 | David Tudorel-David Cristina | Bridge Brasov | 51.874 | 42 | 
 
  | 35 | 507 | Damboianu Calin-Toma Dumitru Dorin | Bridge Brasov | 51.503 | 40 | 
 
  | 36 | 2 | Ilisei Eustafie-Tempfli Zolt�n | Rapid Tempo Oradea | 51.489 | 38 | 
 
  | 37 | 7 | Stroia Auxilian-Talhos Dan | Rapid Tempo Oradea | 51.018 | 36 | 
 
  | 38 | 103 | Stegaroiu Marina - Gradinariu Radu | Atomic | 50.935 | 34 | 
 
  | 39 | 502 | Rusu Sorin-Magureanu Silviu | Bridge Brasov | 50.906 | 32 | 
 
  | 40 | 35 | Stanca Dorian-Constantinoaia Cornel | Storad Ploiesti | 50.65 | 30 | 
 
  | 41 | 302 | Ceia Titus - Chitovanu Ovidiu | Club Iasi | 49.753 | 28 | 
 
  | 42 | 504 | Raita Luminitza-Craciun Adrian | Bridge Brasov | 49.188 | 27 | 
 
  | 43 | 6 | Darvas L�szl�-Floroi Alexandru | Rapid Tempo Oradea | 49.16 | 26 | 
 
  | 44 | 402 | Iancu Stefan - Boboc Andreea | Club Iasi | 48.917 | 24 | 
 
  | 45 | 606 | Fulea Ilie-Georgescu Virgil | Bridge Brasov | 48.535 | 21 | 
 
  | 46 | 508 | Hess Carmen-Guriuc Dan | Bridge Brasov | 48.118 | 18 | 
 
  | 47 | 15 | Mateescu Mihaela - Orosan Marius | Apullum Alba Iulia | 47.926 | 15 | 
 
  | 48 | 205 | Iancu Livia - Lupulescu Laur | Atomic | 47.879 | 13 | 
 
  | 49 | 206 | Sarmes Dana - Cristea Irina | Atomic | 46.835 | 11 | 
 
  | 50 | 506 | Baban Dan-Popa Radu | Bridge Brasov | 46.574 |  | 
 
  | 51 | 404 | Andarache Temistocle - Cluci Virgil | Club Iasi | 46.536 |  | 
 
  | 52 | 4 | Bartha Vasile Nicolae-Bruncs�k Carol | Rapid Tempo Oradea | 46.217 |  | 
 
  | 53 | 24 | Bichea Adrian - Stoican | U Craiova | 45.927 |  | 
 
  | 54 | 605 | Hecht Gheorghe-Leiter Emil | Bridge Brasov | 44.009 |  | 
 
  | 55 | 505 | Vintiloiu Tibi-Tudose Florin | Bridge Brasov | 43.893 |  | 
 
  | 56 | 17 | Cadar Constantin - Catana Marius | Apullum Alba Iulia | 43.88 |  | 
 
  | 57 | 106 | Brustureanu Bogdan - Ingeaua Cornel | Atomic | 43.246 |  | 
 
  | 58 | 12 | Chira Valer - Tudor Lucia | Apullum Alba Iulia | 42.987 |  | 
 
  | 59 | 37 | Negulescu-Negulescu | Storad Ploiesti | 42.927 |  | 
 
  | 60 | 22 | Saceanu - Catut | U Craiova | 42.406 |  | 
 
  | 61 | 16 | Orosan Andreea - Oprean Ciprian | Apullum Alba Iulia | 42.098 |  | 
 
  | 62 | 109 | Pasa Ionel - Ghilac Adrian | Atomic | 39.352 |  | 
 
  | 63 | 18 | Kiss Letitia - Kiss Zoltan | Apullum Alba Iulia | 39.219 |  | 
 
  | 64 | 3 | J�nosy Cornelia-Milici Miodrag | Rapid Tempo Oradea | 39.003 |  | 
 
  | 65 | 405 | Dragan Catalin - Radu Dan | Club Iasi | 38.91 |  | 
 
  | 66 | 34 | Macovei-Patrascu | Storad Ploiesti | 38.852 |  | 
 
  | 67 | 204 | Dutu Octavian - Mihailescu Radu | Atomic | 38.298 |  | 
 
  | 68 | 38 | Enache Aurel-Popina Stefan | Storad Ploiesti | 36.028 |  | 
 
  | 69 | 201 | Sava Chiser - Enescu Dan | Atomic | 35.881 |  | 
 
  | 70 | 503 | Bene Carol-Cojan Adrian | Bridge Brasov | 35.823 |  | 
 
  | 71 | 403 | Sechelea Andrei - Trelea Adrian | Club Iasi | 34.801 |  | 
 
  | 72 | 21 | Suciu Octavian - Cristi Mihai | U Craiova | 32.575 |  | 
 
  | 73 | 401 | Loghin-Nicolescu Constantin | Club Iasi | 32.096 |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |