ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS



ATOMIC BRIDGE CLUB
Simultan national 3 fise frecventa 26-33

N-S E-W N-S E-W N-S E-W
800   2 102.74 1.26 98.788 1.212
400   1 99.36 4.64 95.538 4.462
300   1 97.11 6.89 93.375 6.625
200   8 86.96 17.04 83.615 16.385
100   10 66.66 37.34 64.096 35.904
  500 1 53.13 50.87 51.087 48.913
  680 2 48.62 55.38 46.750 53.250
  1050 1 45.23 58.77 43.490 56.510
  1400 2 61.02 42.98 58.673 41.327
  1430 9 31.70 72.30 30.481 69.519
  1440 5 15.91 88.09 15.298 84.702
  1460 1 9.15 94.85 8.798 91.202
  1470 2 5.77 98.23 5.548 94.452
  1660 1 2.38 101.62 2.288 97.712
  2210 1 0.13 103.87 0.125 99.875
DONA Nr. 27
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
200   1 103.71 0.29 99.721 0.279
150   10 89.49 14.51 86.048 13.952
100   14 59.76 44.24 57.462 42.538
50   8 32.61 71.39 31.356 68.644
  140 2 19.68 84.32 18.923 81.077
  400 3 13.22 90.78 12.712 87.288
  420 1 8.05 95.95 7.740 92.260
  430 2 4.17 99.83 4.010 95.990
  590 1 0.29 103.71 0.279 99.721
DONA Nr. 28
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
670   2 102.35 1.65 98.413 1.587
110   1 98.38 5.62 94.596 5.404
100   9 85.12 18.88 81.846 18.154
50   15 52.00 52.00 50.000 50.000
0   2 28.15 75.85 27.067 72.933
  100 1 24.18 79.82 23.250 76.750
  140 6 14.90 89.10 14.327 85.673
  170 1 5.63 98.37 5.413 94.587
  200 1 2.98 101.02 2.865 97.135
  420 1 0.33 103.67 0.317 99.683
DONA Nr. 29
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
800   1 102.21 1.79 98.279 1.721
300   1 96.63 7.37 92.913 7.087
100   3 85.47 18.53 82.183 17.817
  150 1 74.32 29.68 71.462 28.538
  600 9 46.42 57.58 44.635 55.365
  630 3 10.16 93.84 9.769 90.231
DONA Nr. 30
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
980   1 102.21 1.79 98.279 1.721
800   1 96.63 7.37 92.913 7.087
480   4 82.68 21.32 79.500 20.500
450   5 57.58 46.42 55.365 44.635
430   1 40.84 63.16 39.269 60.731
100   1 35.26 68.74 33.904 66.096
  50 4 18.53 85.47 17.817 82.183
  100 1 1.79 102.21 1.721 98.279
DONA Nr. 31
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
100   3 90.55 13.45 87.067 12.933
50   5 52.00 52.00 50.000 50.000
  200 1 23.09 80.91 22.202 77.798
  500 1 13.45 90.55 12.933 87.067
  590 1 3.82 100.18 3.673 96.327
DONA Nr. 32
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
200   2 95.36 8.64 91.692 8.308
100   1 80.91 23.09 77.798 22.202
  110 7 42.36 61.64 40.731 59.269
  380 1 3.82 100.18 3.673 96.327
DONA Nr. 33
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
  50 1 91.75 12.25 88.221 11.779
  100 1 65.25 38.75 62.740 37.260
  130 1 38.75 65.25 37.260 62.740
  150 1 12.25 91.75 11.779 88.221



© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.