ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS



ATOMIC BRIDGE CLUB
Simultan national 3 fise frecventa 14-19

N-S E-W N-S E-W N-S E-W
500   2 102.96 1.04 99.000 1.000
470   1 99.90 4.10 96.058 3.942
400   1 97.87 6.13 94.106 5.894
300   1 95.83 8.17 92.144 7.856
250   1 93.79 10.21 90.183 9.817
200   1 91.75 12.25 88.221 11.779
150   2 88.69 15.31 85.279 14.721
140   4 82.58 21.42 79.404 20.596
120   6 72.38 31.62 69.596 30.404
110   2 64.23 39.77 61.760 38.240
100   11 50.98 53.02 49.019 50.981
90   1 38.75 65.25 37.260 62.740
50   8 29.58 74.42 28.442 71.558
  50 3 18.37 85.63 17.663 82.337
  90 1 14.29 89.71 13.740 86.260
  110 2 11.23 92.77 10.798 89.202
  130 3 7.15 96.85 6.875 93.125
  300 1 4.10 99.90 3.942 96.058
  470 1 2.06 101.94 1.981 98.019
  1000 1 0.02 103.98 0.019 99.981
DONA Nr. 15
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
870   1 103.98 0.02 99.981 0.019
730   4 98.88 5.12 95.077 4.923
720   1 93.79 10.21 90.183 9.817
670   2 90.73 13.27 87.240 12.760
300   1 87.67 16.33 84.298 15.702
140   1 85.63 18.37 82.337 17.663
130   2 82.58 21.42 79.404 20.596
100   4 77.48 26.52 74.500 25.500
50   5 69.33 34.67 66.663 33.337
  130 7 57.10 46.90 54.904 45.096
  200 7 42.83 61.17 41.183 58.817
  400 6 29.58 74.42 28.442 71.558
  430 1 22.44 81.56 21.577 78.423
  500 7 14.29 89.71 13.740 86.260
  690 1 6.13 97.87 5.894 94.106
  1000 1 4.10 99.90 3.942 96.058
  1100 1 2.06 101.94 1.981 98.019
  1400 1 0.02 103.98 0.019 99.981
DONA Nr. 16
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
500   1 103.98 0.02 99.981 0.019
420   5 97.87 6.13 94.106 5.894
200   1 91.75 12.25 88.221 11.779
170   9 81.56 22.44 78.423 21.577
140   19 53.02 50.98 50.981 49.019
110   4 29.58 74.42 28.442 71.558
100   1 24.48 79.52 23.538 76.462
  50 8 15.31 88.69 14.721 85.279
  100 2 5.12 98.88 4.923 95.077
  110 1 2.06 101.94 1.981 98.019
  670 1 0.02 103.98 0.019 99.981
DONA Nr. 17
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
150   1 103.98 0.02 99.981 0.019
140   6 96.85 7.15 93.125 6.875
110   7 83.60 20.40 80.385 19.615
100   1 75.44 28.56 72.538 27.462
80   1 73.40 30.60 70.577 29.423
50   2 70.35 33.65 67.644 32.356
  50 15 52.00 52.00 50.000 50.000
  100 9 26.52 77.48 25.500 74.500
  110 1 16.33 87.67 15.702 84.298
  150 6 9.19 94.81 8.837 91.163
  200 1 2.06 101.94 1.981 98.019
  250 1 0.02 103.98 0.019 99.981
DONA Nr. 18
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
930   1 103.98 0.02 99.981 0.019
790   3 99.90 4.10 96.058 3.942
730   1 95.83 8.17 92.144 7.856
620   3 91.75 12.25 88.221 11.779
600   1 87.67 16.33 84.298 15.702
500   1 85.63 18.37 82.337 17.663
200   3 81.56 22.44 78.423 21.577
170   2 76.46 27.54 73.519 26.481
140   5 69.33 34.67 66.663 33.337
110   3 61.17 42.83 58.817 41.183
100   1 57.10 46.90 54.904 45.096
  100 9 46.90 57.10 45.096 54.904
  200 11 26.52 77.48 25.500 74.500
  300 1 14.29 89.71 13.740 86.260
  500 4 9.19 94.81 8.837 91.163
  800 1 4.10 99.90 3.942 96.058
  1400 2 1.04 102.96 1.000 99.000
DONA Nr. 19
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
1400   1 103.87 0.13 99.875 0.125
1090   1 101.62 2.38 97.712 2.288
920   1 99.36 4.64 95.538 4.462
800   5 92.60 11.40 89.038 10.962
500   1 85.83 18.17 82.529 17.471
460   1 83.57 20.43 80.356 19.644
430   9 72.30 31.70 69.519 30.481
400   11 49.74 54.26 47.827 52.173
200   3 33.96 70.04 32.654 67.346
150   3 27.19 76.81 26.144 73.856
100   1 22.68 81.32 21.808 78.192
  50 4 17.04 86.96 16.385 83.615
  100 3 9.15 94.85 8.798 91.202
  150 1 4.64 99.36 4.462 95.538
  300 1 2.38 101.62 2.288 97.712
  840 1 0.13 103.87 0.125 99.875



© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.