ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS



ATOMIC BRIDGE CLUB
Simultan national 3 fise frecventa 8-13

N-S E-W N-S E-W N-S E-W
800   1 103.96 0.04 99.962 0.038
500   1 101.88 2.12 97.962 2.038
430   1 99.80 4.20 95.962 4.038
400   2 96.69 7.31 92.971 7.029
300   3 91.49 12.51 87.971 12.029
140   9 79.02 24.98 75.981 24.019
120   1 68.63 35.37 65.990 34.010
100   2 65.51 38.49 62.990 37.010
50   2 61.35 42.65 58.990 41.010
  50 24 35.37 68.63 34.010 65.990
  100 3 8.35 95.65 8.029 91.971
  140 1 4.20 99.80 4.038 95.962
  200 1 2.12 101.88 2.038 97.962
  300 1 0.04 103.96 0.038 99.962
DONA Nr. 9
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
800   1 103.98 0.02 99.981 0.019
690   2 100.92 3.08 97.038 2.962
600   2 96.85 7.15 93.125 6.875
550   1 93.79 10.21 90.183 9.817
520   1 91.75 12.25 88.221 11.779
460   7 84.62 19.38 81.365 18.635
430   7 71.37 32.63 68.625 31.375
400   2 62.19 41.81 59.798 40.202
210   1 59.13 44.87 56.856 43.144
150   1 57.10 46.90 54.904 45.096
130   2 54.04 49.96 51.962 48.038
100   1 50.98 53.02 49.019 50.981
  50 20 29.58 74.42 28.442 71.558
  100 3 6.13 97.87 5.894 94.106
  300 2 1.04 102.96 1.000 99.000
DONA Nr. 10
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
1100   1 104.00 0.00 100.000 0.000
800   1 102.00 2.00 98.077 1.923
690   2 99.00 5.00 95.192 4.808
660   2 95.00 9.00 91.346 8.654
650   14 79.00 25.00 75.962 24.038
630   6 57.00 47.00 54.808 45.192
620   6 43.00 61.00 41.346 58.654
600   3 34.00 70.00 32.692 67.308
200   1 30.00 74.00 28.846 71.154
170   1 28.00 76.00 26.923 73.077
150   1 26.00 78.00 25.000 75.000
  100 10 15.00 89.00 14.423 85.577
  300 2 3.00 101.00 2.885 97.115
  670 1 0.00 104.00 0.000 100.000
DONA Nr. 11
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
570   1 103.96 0.04 99.962 0.038
300   1 99.80 4.20 95.962 4.038
200   1 97.73 6.27 93.971 6.029
170   5 91.49 12.51 87.971 12.029
150   1 85.25 18.75 81.971 18.029
140   10 74.86 29.14 71.981 28.019
130   5 60.31 43.69 57.990 42.010
110   6 48.88 55.12 47.000 53.000
100   2 40.57 63.43 39.010 60.990
50   2 36.41 67.59 35.010 64.990
  50 13 20.82 83.18 20.019 79.981
  100 1 6.27 97.73 6.029 93.971
  150 1 4.20 99.80 4.038 95.962
  200 1 2.12 101.88 2.038 97.962
  640 1 0.04 103.96 0.038 99.962
DONA Nr. 12
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
1370   8 96.69 7.31 92.971 7.029
720   1 87.33 16.67 83.971 16.029
690   15 70.71 33.29 67.990 32.010
680   2 53.04 50.96 51.000 49.000
660   4 46.80 57.20 45.000 55.000
650   2 40.57 63.43 39.010 60.990
630   1 37.45 66.55 36.010 63.990
620   6 30.18 73.82 29.019 70.981
600   3 20.82 83.18 20.019 79.981
450   2 15.63 88.37 15.029 84.971
420   1 12.51 91.49 12.029 87.971
170   3 8.35 95.65 8.029 91.971
  50 1 2.12 101.88 2.038 97.962
  100 1 0.04 103.96 0.038 99.962
DONA Nr. 13
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
1100   1 103.98 0.02 99.981 0.019
800   1 101.94 2.06 98.019 1.981
600   1 99.90 4.10 96.058 3.942
500   1 97.87 6.13 94.106 5.894
300   1 95.83 8.17 92.144 7.856
200   6 88.69 15.31 85.279 14.721
140   3 79.52 24.48 76.462 23.538
130   1 75.44 28.56 72.538 27.462
120   4 70.35 33.65 67.644 32.356
110   1 65.25 38.75 62.740 37.260
100   6 58.12 45.88 55.885 44.115
90   4 47.92 56.08 46.077 53.923
  50 1 42.83 61.17 41.183 58.817
  90 4 37.73 66.27 36.279 63.721
  100 12 21.42 82.58 20.596 79.404
  200 5 5.12 98.88 4.923 95.077
  400 1 0.02 103.98 0.019 99.981



© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.