ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS


ATOMIC BRIDGE CLUB
Simultan national 3 fise frecventa 1-7

DONA Nr. 1
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
300   1 103.98 0.02 99.981 0.019
100   3 99.90 4.10 96.058 3.942
50   6 90.73 13.27 87.240 12.760
  110 3 81.56 22.44 78.423 21.577
  140 12 66.27 37.73 63.721 36.279
  150 3 50.98 53.02 49.019 50.981
  170 18 30.60 73.40 29.423 70.577
  210 1 12.25 91.75 11.779 88.221
  300 1 10.21 93.79 9.817 90.183
  420 2 7.15 96.85 6.875 93.125
  430 1 4.10 99.90 3.942 96.058
  500 1 2.06 101.94 1.981 98.019
  530 1 0.02 103.98 0.019 99.981
 
DONA Nr. 2
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
300   1 103.87 0.13 99.875 0.125
150   1 101.62 2.38 97.712 2.288
110   1 99.36 4.64 95.538 4.462
100   5 93.72 10.28 90.115 9.885
50   10 77.94 26.06 74.942 25.058
  90 1 65.53 38.47 63.010 36.990
  100 2 62.15 41.85 59.760 40.240
  130 8 50.87 53.13 48.913 51.087
  150 7 33.96 70.04 32.654 67.346
  170 2 23.81 80.19 22.894 77.106
  200 3 18.17 85.83 17.471 82.529
  400 3 11.40 92.60 10.962 89.038
  430 1 6.89 97.11 6.625 93.375
  460 1 4.64 99.36 4.462 95.538
  500 1 2.38 101.62 2.288 97.712
  750 1 0.13 103.87 0.125 99.875
 
DONA Nr. 3
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
800   1 103.98 0.02 99.981 0.019
690   3 99.90 4.10 96.058 3.942
500   1 95.83 8.17 92.144 7.856
450   32 63.21 40.79 60.779 39.221
400   1 30.60 73.40 29.423 70.577
230   1 28.56 75.44 27.462 72.538
200   10 17.35 86.65 16.683 83.317
170   1 6.13 97.87 5.894 94.106
  50 1 4.10 99.90 3.942 96.058
  130 1 2.06 101.94 1.981 98.019
  150 1 0.02 103.98 0.019 99.981
 
DONA Nr. 4
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
1600   1 103.96 0.04 99.962 0.038
200   5 97.73 6.27 93.971 6.029
100   7 85.25 18.75 81.971 18.029
  170 1 76.94 27.06 73.981 26.019
  180 1 74.86 29.14 71.981 28.019
  200 3 70.71 33.29 67.990 32.010
  500 1 66.55 37.45 63.990 36.010
  620 24 40.57 63.43 39.010 60.990
  650 2 12.51 91.49 12.029 87.971
  690 1 8.35 95.65 8.029 91.971
  790 2 5.24 98.76 5.038 94.962
  800 1 2.12 101.88 2.038 97.962
  930 1 0.04 103.96 0.038 99.962
 
DONA Nr. 5
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
800   1 103.96 0.04 99.962 0.038
680   3 99.80 4.20 95.962 4.038
660   1 95.65 8.35 91.971 8.029
650   10 84.22 19.78 80.981 19.019
630   6 67.59 36.41 64.990 35.010
620   11 49.92 54.08 48.000 52.000
600   7 31.22 72.78 30.019 69.981
170   1 22.90 81.10 22.019 77.981
150   1 20.82 83.18 20.019 79.981
  100 5 13.55 90.45 13.029 86.971
  200 3 4.20 99.80 4.038 95.962
  500 1 0.04 103.96 0.038 99.962
 
DONA Nr. 6
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
200   1 101.82 2.18 97.904 2.096
110   1 99.70 4.30 95.865 4.135
100   3 95.46 8.54 91.788 8.212
  50 1 91.22 12.78 87.712 12.288
  100 4 85.92 18.08 82.615 17.385
  110 4 77.44 26.56 74.462 25.538
  130 2 71.08 32.92 68.346 31.654
  140 18 49.88 54.12 47.962 52.038
  150 5 24.44 79.56 23.500 76.500
  170 5 12.78 91.22 12.288 87.712
  200 2 5.36 98.64 5.154 94.846
  300 1 2.18 101.82 2.096 97.904
  1130 1 0.06 103.94 0.058 99.942
 
DONA Nr. 7
SCOR frecventa Puncte Top %
N-S E-W N-S E-W N-S E-W
300   1 103.96 0.04 99.962 0.038
200   7 95.65 8.35 91.971 8.029
100   3 85.25 18.75 81.971 18.029
  100 2 80.06 23.94 76.981 23.019
  110 2 27.06 76.94 26.019 73.981
  120 5 70.71 33.29 67.990 32.010
  130 4 61.35 42.65 58.990 41.010
  140 2 55.12 48.88 53.000 47.000
  150 6 46.80 57.20 45.000 55.000
  170 3 37.45 66.55 36.010 63.990
  180 1 33.29 70.71 32.010 67.990
  200 6 26.02 77.98 25.019 74.981
  300 1 18.75 85.25 18.029 81.971
  500 1 16.67 87.33 16.029 83.971
  600 5 10.43 93.57 10.029 89.971
  630 1 4.20 99.80 4.038 95.962
  730 2 2.12



© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.