ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS


ATOMIC BRIDGE CLUB
Simultan national 3 final

  axa     % PE    
1 11 Spiridon C-Moscovici F. Galati 64.178 1044    
2 701 Rosu O.-Bordei V. Iasi 62.775 741    
3 401 Apachitei M.-Roman A. Ploiesti 61.459 592    
4 208 Stirbu C.-Serpoi G. ATOMIC 60.445 509    
5 502 Petrescu M.-Moisa D. Craiova 59.879 483    
6 162 Popescu M.-Nicolau V. Piatra-Neamt 58.475 458    
7 203 Lepadat S.-Ciuhu L. ATOMIC 58.400 435    
8 152 Balan I.-Serban R. Piatra-Neamt 58.127 413    
9 601 Nitu R.-Musa A. Craiova 58.003 392    
10 202 Mardari N.-Schioparlan C. ATOMIC 57.738 372    
11 109 Filip F.-Iovescu S. ATOMIC 57.513 350    
12 57 Petrescu E.-Belei P. Rm. Valcea 57.139 333    
13 55 Dumitru. L-Burac F. Rm. Valcea 57.085 317    
14 159 Pascu I.-Chirica R. Piatra-Neamt 56.964 302    
15 153 Cionca L.-Vasile A. Piatra-Neamt 56.778 287    
16 404 Bordan A.-Bordan M. Ploiesti 56.648 273    
17 906 Voinescu T.-Molnar Z. Brasov 56.644 260    
18 27 Munteanu E.-Marin B. Galati 56.333 248    
19 501 Cosma M.-Stavrache M. Craiova 56.137 236    
20 22 Petre M.-Bârsoianu M. Galati 55.900 225    
21 106 Horobet S.-Ungureanu T. ATOMIC 55.131 214    
22 6 Popovici C.-Szabó B. Oradea 54.845 204    
23 805 Iancu S.-Boboc A. Iasi 54.628 194    
24 1005 Mihalcica M.-Bura A. Brasov 54.518 185    
25 3 Ilisei E.-Tempfli Z. Oradea 54.253 176    
26 1004 Balint S.-Damboianu C. Brasov 54.248 168    
27 703 Popescu R.-Filimon A. Iasi 54.064 160    
28 110 Gutes A.-Schwartz D. ATOMIC 53.824 153    
29 803 Vericeanu T.-Andarache T. Iasi 53.686 146    
30 151 Macarie C.-David M. Piatra-Neamt 53.261 139    
31 154 Popa D.-Negru T. Piatra-Neamt 53.261 133    
32 603 Suciu O.-Mihai C. Craiova 52.955 127    
33 108 Neagu B.-Tepos ATOMIC 52.817 121    
34 4 Darvas L.-Floroi A. Oradea 52.773 115    
35 58 Cîrstinoiu M.-Pavel S. Rm. Valcea 52.467 110    
36 305 Radulescu M.-Toma A. Ploiesti 52.458 105    
37 402 Caravia R.-Popescu C. Ploiesti 52.346 100    
38 24 Porumb G.-Aparaschivei D. Galati 52.333 96    
39 904 Popovici D.-Donose A. Brasov 52.316 92    
40 604 Danciu-Filip Craiova 52.173 88    
41 504 Boroghina R.-Bobarnac D. Craiova 52.037 84    
42 804 Cluci V.-Nutulescu B. Iasi 51.915 80    
43 12 Iordachescu C.-Istrate V. Galati 51.894 77    
44 902 Toma D.-Hess C. Brasov 51.880 74    
45 705 Chipail Gh.-Ungureanu I. Iasi 51.632 71    
46 807 Constantinescu R.-Crivoi P. Iasi 51.565 68    
47 104 Lung C.-Capraru C. ATOMIC 51.551 65    
48 105 Iacob B.-Doras I. ATOMIC 51.190 62    
49 17 Munteanu R.-Musat D. Galati 51.181 59    
50 2 Codoban O.-Jánosy T. Oradea 51.070 57    
51 907 Moraru D.-Craciun A. Brasov 51.061 55    
52 102 Mihai R.-Stratan D. ATOMIC 51.036 53    
53 908 Chiticar M.-Hecht G. Brasov 50.948 51    
54 301 Apostolache C.-Radulescu D. Ploiesti 50.835 49    
55 1001 Nicolau D.-Orban E. Brasov 50.694 47    
56 101 Calarasu R.-Spulber S. ATOMIC 50.651 45    
57 210 Dima M.-Petrescu G. ATOMIC 50.573 43    
58 802 Chitovanu O.-Albrecht I. Iasi 50.387 41    
59 506 Lupu L.-Burcea C. Craiova 50.331 39    
60 704 Radulescu S.-Trelea Iasi 50.279 38    
61 14 Zbârnea M.-Mesesan L. Galati 50.210 37    
62 53 Radoi I.-Stancu A. Rm. Valcea 50.198 36    
63 5 Bartha V.-Bruncsák C. Oradea 50.191 35    
64 15 Oprea E.-Pavel F. Galati 50.090 34  
65 602 Mitran B.-Silvaseanu A. Craiova 49.989 33  
66 54 Amarazeanu D.-Amarazeanu M. Rm. Valcea 49.890 32  
67 606 Stoica G.-Catut E. Craiova 49.878 31  
68 51 Belu S.-Erdeli L Rm. Valcea 49.638 30  
69 23 Tonita I.-Ilie M. Galati 49.493 29  
70 107 Dumitru O.-Valimarescu D. ATOMIC 49.195 28  
71 21 Serea G.-Moraru C. Galati 48.943 27  
72 801 Ceia T.-Goldenberg H. Iasi 48.912 26  
73 103 Rosca G.-Stefanescu D. ATOMIC 48.907 25  
74 1008 Olaru A.-Spiridonescu R. Brasov 48.771 21  
75 405 Patrascu L.-Stan I. Ploiesti 48.613 17  
76 707 Sechelea A.-Banar A. Iasi 48.502 14  
77 52 Ionescu M.-Iacuba E. Rm. Valcea 48.355 11  
78 901 Ioan A.-Bararu C. Brasov 48.295 9  
79 806 Barbir A.-Mihalache O. Iasi 47.885    
80 905 Raita L.-Kerekes B. Brasov 47.875    
81 1007 Moraru M.-Turcu D. Brasov 47.817    
82 1003 Vintiloiu T.-Guriuc D. Brasov 47.799    
83 304 Baloi A.-Gheorghita I. Ploiesti 47.761    
84 507 Miulescu M.-Stavrache R. Craiova 47.490    
85 302 Nistor S.-Nistor R. Ploiesti 47.353    
86 903 Nanu C.-Sofronie I. Brasov 47.297    
87 60 Apostol F.-Banu A. Rm. Valcea 46.535    
88 1 Jánosy C.-Szabó S. Oradea 45.940    
89 7 Stamatiu O.-Weber W. Oradea 45.862    
90 702 Matoianu L.-Busuioc D. Iasi 45.323    
91 209 Ghilac A.-Chelaru ATOMIC 45.227    
92 205 Rosu D.-Enescu D. ATOMIC 45.161    
93 59 Georgescu D.-Miron M. Rm. Valcea 45.144    
94 8 Láta J.-Daday Z. Oradea 45.065    
95 1002 Moraru G.-Bene C. Brasov 44.985    
96 403 Stanescu C.-Popina S. Ploiesti 44.807    
97 16 Cristea I.-Pecheanu Galati 44.698    
98 206 Sava C.-Ionescu ATOMIC 44.265    
99 1006 Fulea Il.-Soare M. Brasov 44.138    
100 56 Ilinca S.-Popescu C. Rm. Valcea 43.549    
101 607 Constantinescu N.-Stoican A. Craiova 43.350    
102 505 Mossang E.-Udubasceanu Craiova 43.251    
103 26 Rasmerita R.-Ovidenie G. Galati 42.754    
104 503 Constantinescu F.-Dinca A. Craiova 42.638    
105 156 Popescu A.-Brailescu V. Piatra-Neamt 42.478    
106 207 Zidaru-Rusu ATOMIC 42.459    
107 13 Ilie C.-Petrea O. Galati 41.899    
108 605 Lepadat-Notulescu Craiova 41.890    
109 158 Artenie C.-Naumescu D. Piatra-Neamt 41.465    
110 155 Baciu P.-Tataru V. Piatra-Neamt 41.201    
111 201 Soucaliuc A.-Popescu C. ATOMIC 40.250    
112 25 Niciperenco M.-Martinescu D. Galati 40.093  
113 204 Safta-Bob A. ATOMIC 39.556  
114 157 Nita D.-Nita C. Piatra-Neamt 37.990  
115 303 Fratian E.-Enache A. Ploiesti 37.721  
116 706 Alexa R.-Alexa A. Iasi 27.532  




© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.