ATOMIC

ARTICOLE
:: Bogdan Vulcan
:: Bogdan Marina
:: Bujor Bontas
:: Cornel Matei
:: Cristian Schioparlan
:: Dan Enescu
:: Eduard Munteanu
:: Horia Garbea
:: Ioan Bob
:: Radu Valentin
:: Louis Stift
:: Nicolae Vartosu
:: Andrew Robson
:: Laurentiu Ciuhu
:: Catalin Lazar
:: Gelu Serpoi

ARHIVA ARTICOLE

INCEPATORI

CLASAMENTE ATOMIC
:: Luni
:: Miercuri
:: Arhiva Etape 04/05
:: Overall 05/06
:: Simultan National et.8
:: Simultan National et.7
:: Simultan National et.6
:: Simultan National et.5
:: Simultan National et.4
:: Simultan National et.3
:: Simultan National et.2
:: Simultan National et.1
:: Overall Simultan National
:: Overall Simultan European
:: Arhiva Etape 03/04
:: Overall 02/03

FORUM

GALERIA FOTO
:: Galeria 1
:: Galeria 2
:: Galeria 3
:: Atomic 2003

REZULTATE
:: C.N.Butler 2005
:: :: Sferturi
:: :: Recalificari
:: :: Semifinala
:: :: Finala B
:: :: Finala A
:: CN Echipe 2005 - DIV. A - Retur
:: CN Perechi 2005 (finala)
:: GALATI 2005
:: :: Perechi
:: :: Echipe
:: Cupa Soarelui - Moeciu 2005
:: :: IMP
:: :: Perechi
:: :: Echipe
:: Trofeul iNES-Atomic
:: :: Perechi
:: :: Echipe
:: Maraton 2006

CONCURSURI
WBF
TENERIFE 2005

LINKS


ATOMIC BRIDGE CLUB
Simultan romanesc 3(2)

Luni 5 ianuarie 2004

Partial -Atomic, Ploiesti, Craiova, Ramnicu-Valcea, Galati, Brasov, Oradea, Iasi

Asteptam rezultatele de la Constanta si Piatra Neamt

1 11 Spiridon C-Moscovici F. Galati 64.086 954
2 701 Rosu O.-Bordei V. Iasi 62.955 677
3 401 Apachitei M.-Roman A. Ploiesti 61.653 541
4 208 Stirbu C.-Serpoi G. ATOMIC 60.606 465
5 502 Petrescu M.-Moisa D. Craiova 60.044 441
6 203 Lepadat S.-Ciuhu L. ATOMIC 58.144 418
7 601 Nitu R.-Musa A. Craiova 57.827 397
8 202 Mardari N.-Schioparlan C. ATOMIC 57.817 377
9 57 Petrescu E.-Belei P. Rm. Valcea 57.491 358
10 109 Filip F.-Iovescu S. ATOMIC 56.784 340
11 906 Voinescu T.-Molnar Z. Brasov 56.614 320
12 55 Dumitru. L-Burac F. Rm. Valcea 56.586 305
13 501 Cosma M.-Stavrache M. Craiova 56.478 290
14 404 Bordan A.-Bordan M. Ploiesti 56.228 276
15 27 Munteanu E.-Marin B. Galati 55.904 263
16 22 Petre M.-Bârsoianu M. Galati 55.822 250
17 106 Horobet S.-Ungureanu T. ATOMIC 55.561 238
18 3 Ilisei E.-Tempfli Z. Oradea 54.484 227
19 805 Iancu S.-Boboc A. Iasi 54.457 216
20 1005 Mihalcica M.-Bura A. Brasov 54.455 206
21 6 Popovici C.-Szabó B. Oradea 54.448 196
22 1004 Balint S.-Damboianu C. Brasov 54.239 187
23 703 Popescu R.-Filimon A. Iasi 53.805 178
24 803 Vericeanu T.-Andarache T. Iasi 53.675 170
25 110 Gutes A.-Schwartz D. ATOMIC 53.082 162
26 58 Cîrstinoiu M.-Pavel S. Rm. Valcea 52.927 154
27 603 Suciu O.-Mihai C. Craiova 52.813 147
28 402 Caravia R.-Popescu C. Ploiesti 52.759 140
29 305 Radulescu M.-Toma A. Ploiesti 52.744 134
30 4 Darvas L.-Floroi A. Oradea 52.689 128
31 104 Lung C.-Capraru C. ATOMIC 52.626 122
32 24 Porumb G.-Aparaschivei D. Galati 52.419 116
33 904 Popovici D.-Donose A. Brasov 52.377 111
34 504 Boroghina R.-Bobarnac D. Craiova 52.354 106
35 108 Neagu B.-Tepos ATOMIC 52.255 101
36 902 Toma D.-Hess C. Brasov 52.228 96
37 12 Iordachescu C.-Istrate V. Galati 52.134 92
38 804 Cluci V.-Nutulescu B. Iasi 52.129 88
39 604 Danciu-Filip Craiova 52.041 84
40 105 Iacob B.-Doras I. ATOMIC 52.002 80
41 705 Chipail Gh.-Ungureanu I. Iasi 51.834 77
42 2 Codoban O.-Jánosy T. Oradea 51.478 74
43 102 Mihai R.-Stratan D. ATOMIC 51.341 71
44 807 Constantinescu R.-Crivoi P. Iasi 51.336 68
45 17 Munteanu R.-Musat D. Galati 51.112 65
46 907 Moraru D.-Craciun A. Brasov 51.103 62
47 301 Apostolache C.-Radulescu D. Ploiesti 51.074 59
48 908 Chiticar M.-Hecht G. Brasov 51.063 57
49 1001 Nicolau D.-Orban E. Brasov 50.704 55
50 101 Calarasu R.-Spulber S. ATOMIC 50.526 53
51 506 Lupu L.-Burcea C. Craiova 50.519 51
52 704 Radulescu S.-Trelea Iasi 50.482 49
53 210 Dima M.-Petrescu G. ATOMIC 50.455 47
54 15 Oprea E.-Pavel F. Galati 50.258 45
55 802 Chitovanu O.-Albrecht I. Iasi 50.195 43
56 14 Zbârnea M.-Mesesan L. Galati 50.133 41
57 5 Bartha V.-Bruncsák C. Oradea 50.026 39
58 606 Stoica G.-Catut E. Craiova 49.873 38
59 602 Mitran B.-Silvaseanu A. Craiova 49.792 37
60 54 Amarazeanu D.-Amarazeanu M. Rm. Valcea 49.750 36
61 23 Tonita I.-Ilie M. Galati 49.611 35
62 51 Belu S.-Erdeli L Rm. Valcea 49.535 34
63 53 Radoi I.-Stancu A. Rm. Valcea 49.430 30
64 103 Rosca G.-Stefanescu D. ATOMIC 49.081 27
65 107 Dumitru O.-Valimarescu D. ATOMIC 49.053 24
66 21 Serea G.-Moraru C. Galati 48.805 21
67 707 Sechelea A.-Banar A. Iasi 48.748 18
68 901 Ioan A.-Bararu C. Brasov 48.596 16
69 1008 Olaru A.-Spiridonescu R. Brasov 48.578 14
70 801 Ceia T.-Goldenberg H. Iasi 48.537 12
71 52 Ionescu M.-Iacuba E. Rm. Valcea 48.524 10
72 405 Patrascu L.-Stan I. Ploiesti 48.366  
73 905 Raita L.-Kerekes B. Brasov 48.219  
74 806 Barbir A.-Mihalache O. Iasi 47.905  
75 304 Baloi A.-Gheorghita I. Ploiesti 47.671  
76 1003 Vintiloiu T.-Guriuc D. Brasov 47.601  
77 507 Miulescu M.-Stavrache R. Craiova 47.518  
78 1007 Moraru M.-Turcu D. Brasov 47.422
79 903 Nanu C.-Sofronie I. Brasov 47.332
80 302 Nistor S.-Nistor R. Ploiesti 47.142
81 60 Apostol F.-Banu A. Rm. Valcea 46.538
82 1 Jánosy C.-Szabó S. Oradea 45.847
83 7 Stamatiu O.-Weber W. Oradea 45.832
84 59 Georgescu D.-Miron M. Rm. Valcea 45.755
85 702 Matoianu L.-Busuioc D. Iasi 45.634
86 8 Láta J.-Daday Z. Oradea 45.196
87 209 Ghilac A.-Chelaru ATOMIC 44.829
88 206 Sava C.-Ionescu ATOMIC 44.796
89 16 Cristea I.-Pecheanu Galati 44.675
90 205 Rosu D.-Enescu D. ATOMIC 44.644
91 403 Stanescu C.-Popina S. Ploiesti 44.619
92 1002 Moraru G.-Bene C. Brasov 44.602
93 1006 Fulea Il.-Soare M. Brasov 44.155
94 56 Ilinca S.-Popescu C. Rm. Valcea 43.465
95 505 Mossang E.-Udubasceanu Craiova 43.153
96 607 Constantinescu N.-Stoican A. Craiova 43.120
97 503 Constantinescu F.-Dinca A. Craiova 42.536
98 26 Rasmerita R.-Ovidenie G. Galati 42.510
99 207 Zidaru-Rusu ATOMIC 42.336
100 13 Ilie C.-Petrea O. Galati 42.211
101 605 Lepadat-Notulescu Craiova 41.931
102 25 Niciperenco M.-Martinescu D. Galati 40.319
103 204 Safta-Bob A. ATOMIC 40.120
104 201 Soucaliuc A.-Popescu C. ATOMIC 39.852
105 303 Fratian E.-Enache A. Ploiesti 37.742
106 706 Alexa R.-Alexa A. Iasi 27.391


 





© 2002 Atomic Bridge Club. "Atomic®" is a registered trademark and "Atomic Bridge Club"
and the Atomic logo are trademarks of Atomic Bridge Club.